Size: | 1.77 inch TFT LCD MODULE |
Part No.: | CT018BDE10 |
Resolution: | 128 (RGB) x 160 |
Viewing Angle: | 6 O'clock |
Module size(mm): | 34.00(W) ×43.78 (H)×2.5(T) |
Active Area(mm): | 28.032(W) x 35.04(H) |
Display Type: | Normally White, Transmissive 20PIN |
Driving IC: | ST7735S or equivalent |
Interface: | MCU 8 bits |
Backlight: | LED backlight |
Brightness (cd/m2) | 200 |
Contrast Ratio: | 500 |
Touch Panel: | Without |
« 240*128 Graphic LCD Module CB240128A03 1.44 inch TFT LCD MODULE CT014BDD18 »